SOUND MODULEย | Velocity sensitive. 6 Velocity curves. |
POLIPHONY | 64 notes. 32 Multitimbral. |
SOUND GENERATION | 24Mbyte PCM ROM. 290 Presets Sounds. 292 GM Voices. More than 1000 Percussive sounds. |
FLASH SOUNDS | (optional board) 8 Mbyte Preset Voices โ Disk rewritable. |
USER VOICES | 110 User Voices. Editing : A,D,S,R, Cut Off, Resonance, Effects. |
1 TOUCH | 60 programmable 1 Touch Sounds. To Style assignment. |
DRAWBARS | 10 Digital Drawbar effects. |
PROGRAMS | 120 Programs, 4 Voices, 4 splits. Sustain, Portamento, Velocity switch, Duet, Trio, Morphing, Steel, Harmony and 2nd voice assign. Single Program & Global loading. |
2ND VOICE | 292 Second Voices preset & programmable. 2nd Voice Edit . |
DRUM 1 | 24 Drum sets . 24 User Drum Sets. 10 Drum sections. Drum Mixer. Manual Drums. |
DRUM 2 | 50 Live Drum sets. |
ARRANGER | 172 Internal Styles. Rewritable parameters. 4 Arrangers, 3 Intro/Endings, 4 Fill Ins.(1 break). Interactive Accompaniment & Brass. Manual Bass. Jump. Tap Tempo. Accelerando-Ritardando. Tempo control. Pedalboardfunctions. Rootless & Standard Chord recognition. Automatic MS Style Conversion. |
PATTERN | up to 50 internal Pattern locations. Edit functions : Record, Clear, Copy , Remap. Expansion memory (optional). |
SONG RECORD | real time Song Recording to Disk. |
OCTAVE | 1 octave Up/Down. |
HARMONY | Full, Jazz, Double, Bluegrass, Trill, Repeat, Folk 1, Folk 2. |
TRANSPOSER | +/- 24 half tones. |
WHEELS | Pitch & Modulation |
ARABIC SCALE | 13 arabic setups – footswitch assignable. Tune + / – 99 cents per note. |
ACCORDION MODE | International, Belgique. Velocity control to Left&Right. Bass&Lower octave. Left Drum to Bass&Chord. |
EFFECTS | Multieffect DSP. 60 different effects. Reverberation, Chorus, Flanger, Delay, Wha Wha, Distortion, Overdrive, Rotor, Bass Boost. Portamento. Mono โ Legato function. |
MICRO | Input with Gain control. Echo, Reverb., Pan/Pot, Pitch Shift, Dry.. |
VOCALIZER | (optional unit) Harmonizer, Vocoder, Melody types, Midi Vocalizer track, Vocalizer to Arranger, Vocal effects. Left & Right Harmonies. |
MIDIFILE PLAYER | SMF Song playback with karaoke and Txt files. Convert files .kar & Midi type 0 to 1. Juke box. Intelligent Transposer. Song Chain. Drum & Bass. Lead On/Off. Save Song setup. |
DRUM REMIX | Real time interactive Midifile and Style playing. Song and Style select. |
MIDI | In 1, In2 , Out, Thru. 32 Midi Channels. GM standard. |
FLOPPY DISK | 3.5 2DD/HD. |
HARD DISK | (optional unit) Type ATA IDE 2.5. 6Gbyte (max). |
DISPLAY | 240 x 128 pixel backlit graphic TCF. |
OUTPUT | Left/Mono, Right. Sustain and Volume Pedal. Footswitch (6 – 13 switches). Micro out. |
INPUT | Stereo headphone. Micro jack. |
COMPUTER | PC/Mac Interface socke. |
VIDEO INTERFACE | (optional unit) Systems – PAL, NTSC, Super VHS. Monitor, Mirror, Zoom, Karaoke 1/2 page and fullscreen, Mark, Underlined. Size and position controls. |
OPTIONALSย | Video Interface, Vocalizer, Hard Disk, Pattern expansion (2 Mbytes), Flash Memory (8 Mbytes) blank or preloaded. |
DIMENSIONS | L x W x H = (55 x 25 x 12 cms.) (10 x 22 x 4,8 inches). |
WEIGHT | 7 Kg. (15,4 lbs). |
XD3 SOFTWARE UPGRADE
Rel. 2.1 – Ottobre 2004
1) Scaricare il file .exe: Software Upgrade per XD3
2) Scompattare il file prelevato da internet e copiare i 32 files estratti su un dischetto da 1,44MB.
3) Spegnere lo strumento ed inserire il floppy disk con I file estratti nel driver della tastiera
4) Accendere lo strumento mantenendo premuto il tastino ” F6 โ e sul display , dopo il logo della tastiera, appariranno le seguenti scritte in sequenza :
Loading : DIRECTORY
Loading : E0000000.BIN
Loading : E1000000.BIN
โฆโฆโฆ..
โฆโฆโฆ..
Loading : FF000000.BIN
WRITE PROGRAM ON FLASH 0
WRITE PROGRAM ON FLASH 2
โฆโฆโฆโฆ
โฆโฆโฆโฆ
WRITE PROGRAM ON FLASH 32
5) Alla fine del caricamento , lo strumento si resetterร automaticamente e la fase di aggiornamento รจ terminata .
-
โฌ 329,00
SKU: 9PEMK8
-
-
-
โฌ 167,00
SKU: 9AC116
-
-
-
-
-
-
-
-
-
-
Dimensioni e peso
Peso | 24,0000 kg |
---|---|
Dimensioni | 125,0000 × 26,0000 × 62,0000 cm |
Fuori Produzione | Si |